|
Home : CD's
Embassy Bank
|
| CD TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|
| 7 - 29 DAYS | 0.04% | 0.05% |
| 30 - 90 DAYS | 0.19% | 0.20% |
| 6 - 8 MONTHS | 0.29% | 0.30% |
| 9 - 11 MONTHS | 0.34% | 0.35% |
| 12 MONTHS | 0.54% | 0.55% |
| 18 MONTHS | 0.59% | 0.60% |
| 24 MONTHS | 0.89% | 0.90% |
| 36 MONTHS | 0.99% | 1.00% |
| 48 MONTHS | 1.39% | 1.40% |
| 60 MONTHS | 1.73% | 1.75% |
*If the interest rates rise after you open your account you may increase the interest rate and annual percentage yield (APY) one time during the life of the account. Please call us for details.
*Minimum daily balance of $500 to earn APY. Early withdrawal penalty may apply.


