Personal Banking Products
Specials
|
Home Equity Fixed Rate
Lock in your dreams with a fixed-rate home equity loan from Embassy Bank. Whatever the need, your lender will be sure to get your there. Fast, easy and smart.
- Up to 90% financing available.
- Quick and easy application with minimal paperwork pequired.
- Monthly and biweekly terms available up to 20 years.
- Save interest and shorten your loan term with bi-weekly payments.
- No closing costs for loan amounts up to $300,000.
- No pre-payment penalty.
 or call 610-882-8800 to speak to a representative
Home Equity Installment Loan* 80% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 BORROWED |
|---|
| 36 MONTHS | 3.99% | $29.52 | 3.99% | $14.76 |
|---|
| 60 MONTHS | 4.69% | $18.73 | 4.69% | $9.36 |
|---|
| 84 MONTHS | 4.79% | $14.04 | 4.79% | $7.02 |
|---|
| 108 MONTHS | 4.89% | $11.46 | 4.89% | $5.73 |
|---|
| 120 MONTHS | 4.99% | $10.60 | 4.99% | $5.30 |
|---|
| 180 MONTHS | 5.99% | $8.43 | 5.99% | $4.22 |
|---|
| 240 MONTHS | 6.49% | $7.45 | 6.49% | $3.72 |
|---|
Home Equity Installment Loan* 90% Loan to Value Ratio| TERM | RATE/APR (W/AUTOMATIC PAYMENT) | MONTHLY PAYMENT PER $1000 BORROWED | BI-WEEKLY RATE/APR (W/AUTOMATIC PAYMENT) | BI-WEEKLY PAYMENT PER $1000 |
|---|
| 36 MONTHS | 4.49% | $29.74 | 4.49% | $14.87 |
|---|
| 60 MONTHS | 5.19% | $18.96 | 5.19% | $9.48 |
|---|
| 84 MONTHS | 5.29% | $14.27 | 5.29% | $7.14 |
|---|
| 108 MONTHS | 5.39% | $11.71 | 5.39% | $5.85 |
|---|
| 120 MONTHS | 5.49% | $10.85 | 5.49% | $5.42 |
|---|
| 180 MONTHS | 6.49% | $8.71 | 6.49% | $4.35 |
|---|
| 240 MONTHS | 6.99% | $7.75 | 6.99% | $3.87 |
|---|
Check out our other Home Equity products.
* Minimum Loan Amount $5,000. Maximum Loan Amount $425,000. Rates with Automatic Payment include .50% discount for payments directly deducted from an Embassy Bank checking account. Add .50% to all posted rates for loans without Automatic Payment. Add .25% to all posted rates for loans amortized longer than stated terms. Hazard insurance is required. Title Insurance may be required. Home Equity Loans are available for 1-4 family owner-occupied dwellings located in Lehigh and Northampton Counties. Loans subject to credit approval. Rates locked as of date of application for 60 day period and are subject to market conditions thereafter. The payment amounts listed in the above tables do not include amounts for taxes and insurance premiums.
|
Online Banking
Customer Tools
Rates
|